o | Nom | Cote | Perfo | Estimé | Diff | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Résultat théorique |
1 | CAIRE François (M) | 2195 | 2423 | 2203 | D=+8 | +N6 | B5 | N3 | N2 | B4 | 1.0/1 | 3.35 |
2 | DROLET Stéphane (E) | 2134 | 2455 | 2146 | D=+12 | +N4 | B3 | N6 | B1 | N5 | 1.0/1 | 2.87 |
3 | BERGERON Marc (E) | 2083 | 1643 | 2066 | D=-17 | -N5 | N2 | B1 | N4 | B6 | 0.0/1 | 2.46 |
4 | BONNEAU Daniel (E) | 2055 | 1734 | 2043 | D=-12 | -B2 | B6 | N5 | B3 | N1 | 0.0/1 | 2.22 |
5 | PERRON Jonathan (E) | 2043 | 2483 | 2060 | D=+17 | +B3 | N1 | B4 | N6 | B2 | 1.0/1 | 2.13 |
6 | PLANTE Réjean (E) | 2023 | 1795 | 2015 | D=-8 | -B1 | N4 | B2 | B5 | N3 | 0.0/1 | 1.97 |
Europe Echecs wins the European Corporate Chess Championship 2024
-
The 2024 European Corporate Chess Championship concluded in Asnieres sur
Seine, Paris, France. The Closing ceremony of the event took place
yesterday eveni...
Il y a 10 heures
Aucun commentaire:
Enregistrer un commentaire